Fuel Prices in Jordan
Discover all fuel prices in Jordan today, including gas prices and diesel prices, and many others listed below:
Type | Price (Jordanian Dinar) | Unit | Starting from |
---|---|---|---|
Gasoline 90 | 0.865 | Liter | 01 November 2024 |
Gasoline 95 | 1.110 | Liter | 01 November 2024 |
Gasoline 98 | 1.260 | Liter | 01 November 2024 |
Diesel | 0.675 | Liter | 01 November 2024 |
Kerosene | 0.620 | Liter | 01 November 2024 |
L.P.G (12.5 kg) | 7.000 | Cylinder | 01 November 2024 |
L.P.G (50 kg) | 38.93 | Cylinder | 01 November 2024 |
Fuel Oil 3.5% | 404.66 | Ton | 01 November 2024 |
Fuel Oil 1.0% | 439.76 | Ton | 01 November 2024 |
Jet Fuel - Local | 0.524 | Liter | 01 November 2024 |
Jet Fuel - Foreign | 0.529 | Liter | 01 November 2024 |
Jet Fuel - Charter | 0.544 | Liter | 01 November 2024 |
Fuel Oil - Bunker | 404.66 | Ton | 01 November 2024 |
Diesel - Bunker | 0.675 | Liter | 01 November 2024 |
Asphalt | 434.67 | Ton | 01 November 2024 |
These prices are according to the official price announced by the Petroleum Derivatives Pricing Committee in the Jordanian Ministry of Energy and Mineral Resources.