Fuel Prices in Jordan
Discover all fuel prices in Jordan today, including gas prices and diesel prices, and many others listed below:
Type | Price (Jordanian Dinar) | Unit | Starting from |
---|---|---|---|
Gasoline 90 | 0.885 | Liter | 01 September 2024 |
Gasoline 95 | 1.125 | Liter | 01 September 2024 |
Gasoline 98 | 1.275 | Liter | 01 September 2024 |
Diesel | 0.695 | Liter | 01 September 2024 |
Kerosene | 0.620 | Liter | 01 September 2024 |
L.P.G (12.5 kg) | 7.000 | Cylinder | 01 September 2024 |
L.P.G (50 kg) | 37.16 | Cylinder | 01 September 2024 |
Fuel Oil 3.5% | 412.68 | Ton | 01 September 2024 |
Fuel Oil 1.0% | 447.78 | Ton | 01 September 2024 |
Jet Fuel - Local | 0.541 | Liter | 01 September 2024 |
Jet Fuel - Foreign | 0.546 | Liter | 01 September 2024 |
Jet Fuel - Charter | 0.561 | Liter | 01 September 2024 |
Fuel Oil - Bunker | 412.68 | Ton | 01 September 2024 |
Diesel - Bunker | 0.695 | Liter | 01 September 2024 |
Asphalt | 442.69 | Ton | 01 September 2024 |
These prices are according to the official price announced by the Petroleum Derivatives Pricing Committee in the Jordanian Ministry of Energy and Mineral Resources.